<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanner&#039;s Website</title>
	<atom:link href="http://www.tannr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tannr.com</link>
	<description>My tube of the web.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Herp Derp &#8211; Safari support!</title>
		<link>http://www.tannr.com/2012/02/03/herp-derp-safari-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herp-derp-safari-support</link>
		<comments>http://www.tannr.com/2012/02/03/herp-derp-safari-support/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:07:22 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=471</guid>
		<description><![CDATA[<p>It looks like the Safari Developer Certificate stuff got straightened out.</p> <p><a title="Herp Derp YouTube Comments" href="http://www.tannr.com/herp-derp-youtube-comments/">Safari download now available!</a></p>]]></description>
			<content:encoded><![CDATA[<p>It looks like the Safari Developer Certificate stuff got straightened out.</p>
<p><a title="Herp Derp YouTube Comments" href="http://www.tannr.com/herp-derp-youtube-comments/">Safari download now available!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2012/02/03/herp-derp-safari-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herp Derp &#8211; now with Firefox support</title>
		<link>http://www.tannr.com/2012/01/18/herp-derp-now-with-firefox-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herp-derp-now-with-firefox-support</link>
		<comments>http://www.tannr.com/2012/01/18/herp-derp-now-with-firefox-support/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:13:14 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=461</guid>
		<description><![CDATA[<p><a title="Herp Derp YouTube Comments" href="http://www.tannr.com/herp-derp-youtube-comments/">Herp Derp has been updated and now has its very own page. Firefox is now supported and Safari is coming soon&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Herp Derp YouTube Comments" href="http://www.tannr.com/herp-derp-youtube-comments/">Herp Derp has been updated and now has its very own page. Firefox is now supported and Safari is coming soon&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2012/01/18/herp-derp-now-with-firefox-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect + Arduino</title>
		<link>http://www.tannr.com/2012/01/01/arduino-kinect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-kinect</link>
		<comments>http://www.tannr.com/2012/01/01/arduino-kinect/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:05:22 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=396</guid>
		<description><![CDATA[<p>With an <a href="http://www.arduino.cc/en/Main/ArduinoBoardEthernet" target="_blank">Arduino Ethernet</a>, <a href="http://processing.org/" target="_blank">Processing</a>, and a <a href="http://www.xbox.com/en-US/kinect" target="_blank">Kinect</a>, I was able to easily create this little demo where hand movement can control a servo. This is just a tiny step in my master plan to create a robot clone so that I don&#8217;t have to leave my chair.</p> [See [...]]]></description>
			<content:encoded><![CDATA[<p>With an <a href="http://www.arduino.cc/en/Main/ArduinoBoardEthernet" target="_blank">Arduino Ethernet</a>, <a href="http://processing.org/" target="_blank">Processing</a>, and a <a href="http://www.xbox.com/en-US/kinect" target="_blank">Kinect</a>, I was able to easily create this little demo where hand movement can control a servo. This is just a tiny step in my master plan to create a robot clone so that I don&#8217;t have to leave my chair.</p>
[See post to watch Flash video]
<p>The following libraries and drivers made this work and also made it super easy for me to create it:</p>
<p><a href="http://openkinect.org/wiki/Main_Page" target="_blank">OpenKinect</a><br />
<a href="http://www.shiffman.net/p5/kinect/" target="_blank">Daniel Shiffman&#8217;s Processing Kinect Library</a> (he knows his stuff and has great examples on his site)<br />
<a href="http://arduino.cc/en/Tutorial/UDPSendReceiveString" target="_blank">Arduino Ethernet UDP send / receive string</a></p>
<p>Servo:<a href="http://arduino.cc/en/Tutorial/UDPSendReceiveString" target="_blank"><br />
</a><a href="http://www.headsuprc.com/servlet/the-1664/SERVO--dsh---8g/Detail" target="_blank">EMAX ES08A Servo</a></p>
<p><strong>How it works:</strong></p>
<ol>
<li>The Arduino Ethernet acquires an IP address and waits for UDP packets on a certain port.</li>
<li>The machine with the Kinect sends packets to the Arduino that contain hand coordinate data.</li>
<li>The Arduino then takes this data (an integer) and maps the range from 0 to 180 degrees.</li>
<li>The mapped value is sent to the servo.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2012/01/01/arduino-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tannr.com/wp-content/uploads/2012/01/arduino_kinect.flv" length="6487851" type="video/x-flv" />
		</item>
		<item>
		<title>Arduino Christmas</title>
		<link>http://www.tannr.com/2011/12/30/arduino-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-christmas</link>
		<comments>http://www.tannr.com/2011/12/30/arduino-christmas/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:14:51 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=388</guid>
		<description><![CDATA[<p><a href="http://www.tannr.com/2011/12/30/arduino-christmas/arduino_christmas/" rel="attachment wp-att-389"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tannr.com/2011/12/30/arduino-christmas/arduino_christmas/" rel="attachment wp-att-389"><img class="aligncenter size-full wp-image-389" title="Arduino_Christmas" src="http://www.tannr.com/wp-content/uploads/2011/12/Arduino_Christmas.jpg" alt="" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2011/12/30/arduino-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino&#8217;d Gingerbread House</title>
		<link>http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduinod-gingerbread-house</link>
		<comments>http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:09:37 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=359</guid>
		<description><![CDATA[<p>It&#8217;s not a serious competition until you&#8217;ve put a microcontroller inside your gingerbread house. Since we were going for the Charlie Brown theme, I ripped apart and adapted a musical card that played &#8216;Linus and Lucy&#8217;. I also rigged up some LEDs to blink with the music. Video below the pictures.</p> <p><a href="http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0096/" rel="attachment wp-att-341"></p> [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not a serious competition until you&#8217;ve put a microcontroller inside your gingerbread house. Since we were going for the Charlie Brown theme, I ripped apart and adapted a musical card that played &#8216;Linus and Lucy&#8217;. I also rigged up some LEDs to blink with the music. Video below the pictures.</p>
<p><a href="http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0096/" rel="attachment wp-att-341">
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0096/' title='Arduino'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0096-150x150.jpg" class="attachment-thumbnail" alt="LEDs and music module connected" title="Arduino" /></a>
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0097/' title='IMG_0097'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0097-150x150.jpg" class="attachment-thumbnail" alt="Aiming the speaker for the doorway" title="IMG_0097" /></a>
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0099/' title='IMG_0099'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0099-150x150.jpg" class="attachment-thumbnail" alt="Sealing the bottom of the house" title="IMG_0099" /></a>
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0103/' title='IMG_0103'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0103-150x150.jpg" class="attachment-thumbnail" alt="Character cutouts" title="IMG_0103" /></a>
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0106/' title='IMG_0106'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0106-150x150.jpg" class="attachment-thumbnail" alt="Concealing the 9V as logs" title="IMG_0106" /></a>
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0111/' title='IMG_0111'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0111-150x150.jpg" class="attachment-thumbnail" alt="Side shot" title="IMG_0111" /></a>
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0112/' title='IMG_0112'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0112-150x150.jpg" class="attachment-thumbnail" alt="Pressure switch read as analog input" title="IMG_0112" /></a>
<a href='http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/img_0120/' title='IMG_0120'><img width="150" height="150" src="http://www.tannr.com/wp-content/uploads/2011/12/IMG_0120-150x150.jpg" class="attachment-thumbnail" alt="Final Product" title="IMG_0120" /></a>
</p>
<p></a></p>
[See post to watch Flash video]
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2011/12/12/arduinod-gingerbread-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tannr.com/wp-content/uploads/2011/12/sapub_gingerbread_2011.flv" length="3765122" type="video/x-flv" />
		</item>
		<item>
		<title>Ubuntu and PCMCIA card</title>
		<link>http://www.tannr.com/2011/11/24/ubuntu-and-pcmcia-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-and-pcmcia-card</link>
		<comments>http://www.tannr.com/2011/11/24/ubuntu-and-pcmcia-card/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:34:04 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=328</guid>
		<description><![CDATA[<p>After installing Ubuntu Server 10.04 LTS on an old laptop (don&#8217;t ask why) I found that it wouldn&#8217;t detect its PCMCIA wired Ethernet card (PCM100).</p> <p>Solution:</p> Copy over the packages pcmciautils and libsysfs2 (I had to download them and transfer via USB flash drive: <a href="http://packages.ubuntu.com/lucid/pcmciautils">pcmciautils</a>, <a href="http://packages.ubuntu.com/lucid/libsysfs2">libsysfs2</a>) Install the packages: sudo dpkg -i [name].deb [...]]]></description>
			<content:encoded><![CDATA[<p>After installing Ubuntu Server 10.04 LTS on an old laptop (don&#8217;t ask why) I found that it wouldn&#8217;t detect its PCMCIA wired Ethernet card (PCM100).</p>
<p>Solution:</p>
<ol>
<li>Copy over the packages <strong>pcmciautils</strong> and <strong>libsysfs2</strong> (I had to download them and transfer via USB flash drive: <a href="http://packages.ubuntu.com/lucid/pcmciautils">pcmciautils</a>, <a href="http://packages.ubuntu.com/lucid/libsysfs2">libsysfs2</a>)</li>
<li>Install the packages: sudo dpkg -i [name].deb</li>
<li>Reboot</li>
</ol>
<p>Voilà!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2011/11/24/ubuntu-and-pcmcia-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herp Derp YouTube comments</title>
		<link>http://www.tannr.com/2011/10/23/herp-derp-youtube-comments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herp-derp-youtube-comments</link>
		<comments>http://www.tannr.com/2011/10/23/herp-derp-youtube-comments/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:16:05 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=315</guid>
		<description><![CDATA[<p><a title="Herp Derp YouTube Comments" href="http://www.tannr.com/herp-derp-youtube-comments/">Herp Derp now has a dedicated page!</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a title="Herp Derp YouTube Comments" href="http://www.tannr.com/herp-derp-youtube-comments/">Herp Derp now has a dedicated page!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2011/10/23/herp-derp-youtube-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air 13&#8243; vs Dell Inspiron 6000</title>
		<link>http://www.tannr.com/2011/09/19/macbook-air-13-vs-dell-inspiron-6000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-air-13-vs-dell-inspiron-6000</link>
		<comments>http://www.tannr.com/2011/09/19/macbook-air-13-vs-dell-inspiron-6000/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:04:28 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=282</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.tannr.com/wp-content/uploads/2011/09/Air-vs-Dell.jpg"></a></p> <p style="text-align: center;">Two MacBook Airs could live inside the lid of the Dell Inspiron 6000.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.tannr.com/wp-content/uploads/2011/09/Air-vs-Dell.jpg"><img class="aligncenter size-medium wp-image-283" title="Air-vs-Dell" src="http://www.tannr.com/wp-content/uploads/2011/09/Air-vs-Dell-300x81.jpg" alt="" width="300" height="81" /></a></p>
<p style="text-align: center;">Two MacBook Airs could live inside the lid of the Dell Inspiron 6000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2011/09/19/macbook-air-13-vs-dell-inspiron-6000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning a drive the &#8216;dd&#8217; way</title>
		<link>http://www.tannr.com/2011/05/27/cloning-a-drive-the-dd-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloning-a-drive-the-dd-way</link>
		<comments>http://www.tannr.com/2011/05/27/cloning-a-drive-the-dd-way/#comments</comments>
		<pubDate>Sat, 28 May 2011 01:26:16 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=248</guid>
		<description><![CDATA[<p>Here&#8217;s how I cloned a drive with bad sectors using &#8216;<a href="http://en.wikipedia.org/wiki/Dd_%28Unix%29">dd</a>&#8216;.</p> <p>Since I did this on a Mac, I saved the output image file as a &#8216;.img&#8217; file. This would give me the ability to mount the image after I created it if I needed to get individual files.</p> <p>Clone the failing drive to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how I cloned a drive with bad sectors using &#8216;<a href="http://en.wikipedia.org/wiki/Dd_%28Unix%29">dd</a>&#8216;.</p>
<p>Since I did this on a Mac, I saved the output image file as a &#8216;.img&#8217; file. This would give me the ability to mount the image after I created it if I needed to get individual files.</p>
<p><strong>Clone the failing drive to an image file, skip bad sector errors with &#8216;noerror&#8217;:</strong></p>
<ol>
<li> Connect the drive to a Unix / Linux machine &#8211; do not mount the disk</li>
<li>Find the drive name in /dev (for me it was /dev/disk1)</li>
<li>Verify the host system has enough local storage to create the image, and in a terminal type:
<pre><strong>sudo dd conv=noerror,sync if=/dev/disk1 of=disk.img</strong></pre>
</li>
<li>Give it time to create the image. You may see errors when it hits bad sectors, but it&#8217;ll keep running thanks to &#8216;noerror&#8217;.</li>
</ol>
<p><strong>Copying from the image file to the new drive:</strong></p>
<ol>
<li>Connect the new drive and make sure it isn&#8217;t mounted (if it&#8217;s really new it shouldn&#8217;t have any file system or partitions at all)</li>
<li>Find the drive name in /dev (for me it was /dev/disk1)</li>
<li>Type in a terminal:
<pre><strong>sudo dd conv=noerror,sync if=disk.img of=/dev/disk1</strong></pre>
</li>
<li>Give it time to copy from the image to the new disk.</li>
</ol>
<p>The nice thing is that it copies <strong>everything</strong>. For me, the MBR was still there along with all partitions. If you wanted to just copy a single partition you could just be more specific (/dev/disk1s1 or however your system represents them). If the new drive was larger than the original drive, you&#8217;ll notice that there will be unallocated space. You can either create a separate partition, or use a utility to grow an existing one. Recent versions of Windows and OS X have this capability built in.</p>
<p>On boot, the machine I was repairing recognized the filesystem was dirty (it was a Windows XP machine / NTFS), and immediately ran a SCANDISK. I also manually ran it again once I booted into the system, and also ran &#8216;sfc /scannow&#8217; to verify the system files were intact.</p>
<p>That&#8217;s all you have to do. No expensive cloning software needed, just the power of Unix / Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2011/05/27/cloning-a-drive-the-dd-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino!</title>
		<link>http://www.tannr.com/2011/05/17/arduino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino</link>
		<comments>http://www.tannr.com/2011/05/17/arduino/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:28:03 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tannr.com/?p=242</guid>
		<description><![CDATA[<p>Pretty stoked to finally get one! So far I&#8217;ve dissected an old RC car and turned its wireless receiver board / remote into a volume controller for my Mac. I foresee many cool projects&#8230;</p> <p><a rel="attachment wp-att-243" href="http://www.tannr.com/2011/05/17/arduino/arduino/"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Pretty stoked to finally get one! So far I&#8217;ve dissected an old RC car and turned its wireless receiver board / remote into a volume controller for my Mac. I foresee many cool projects&#8230;</p>
<p><a rel="attachment wp-att-243" href="http://www.tannr.com/2011/05/17/arduino/arduino/"><img class="aligncenter size-medium wp-image-243" title="Arduino" src="http://www.tannr.com/wp-content/uploads/2011/05/Arduino-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tannr.com/2011/05/17/arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

